The Beyond AL is front derailleur compatible for those preferring a more comprehensive range of gearing options up the front. All sizes come with 12mm through-axles on the front and rear.
Color 1 | Glossy Dark Grey |
Color 2 | – |
Frame | 6061-T6 hydro-formed Aluminium, TA, rack / fender mounts, stealth dropper ready, 86.5 mm T47 BB shell |
Fork | 6061 aluminium, TA, 1.1/2” – 1.1/8”, fender / rack / triple cage mounts, internal hub dynamo cable routing |
Handlebar | BOMBTRACK TACKLE gravel bar, 31.8 mm, 25° flare |
Grips | BOMBTRACK COMMAND bar tape |
Stem | BOMBTRACK TRAMP forged aluminium stem, 3° |
Headset | Sealed integrated aheadset, 1.1/2” – 1.1/8” |
Levers | SRAM Apex double tap mechanic |
Shifter | SRAM Apex double tap 1 x 11 |
Brakes | TRP SPYRE C mechanic disc brakes with 180 mm F / 160 mm R rotors |
Crankset | BOMBTRACK AMES forged aluminium crank, 24 mm spindle |
BB | BOMBTRACK T47 internal sealed BB for 24 mm spindle |
Pedals | – |
Chain | KMC X11 chain, 1/2” x 11/128”, 114L |
Chainring | Steel, narrow-wide, 36 T |
Cassette | SRAM PG-1130 11-speed, 11 – 42 T |
Front derailleur | – |
Rear derailleur | SRAM APEX 1, clutch, long cage |
Front hub | BOMBTRACK ARC sealed hub, 6-bolt disc |
Rear hub | BOMBTRACK ARC sealed hub, 11-speed, 6-bolt disc |
Through axle | 12 x 100 mm / 12 x 142 mm |
Front rim | WTB ST i23 double wall, TCS 2.0, 32h |
Rear rim | WTB ST i23 double wall, TCS 2.0, 32h |
Saddle | BOMBTRACK FUZZ |
Seat post | SEIDO YEW aluminium seatpost, 31.8 mm x 400 mm |
Seat clamp | BOMBTRACK PRIME 34.9 mm |
Front tire | WTB VENTURE TCS LIGHT / FAST ROLLING XS – S 650B x 47C / M – XL 700C x 50C, tubeless ready |
Rear tire | WTB VENTURE TCS LIGHT / FAST ROLLING XS – S 650B x 47C / M – XL 700C x 50C, tubeless ready |
Fender | – |
Rack | – |
Kickstand | – |
Light | – |
Weight | TBA kg (size M) |
Weight frameset | TBA g frame (size M, incl. TA, bolts, seatclamp, hanger) / TBA g fork (300 mm steerer, incl. TA) |
Maximum rider weight | 140 kg incl. luggage |
ASTM riding condition | 2 |
Final product may vary in appearance, finish and minor details.
FRAME GEOMETRY
Bike Size | S | M | L |
Wheel size | 27.5” | 29” | 29” |
Seat Tube Length | 440 | 480 | 520 |
Horizontal TT length | 546 | 567 | 597 |
Seat Angle | 74° | 74° | 74° |
Seat Angle effective | 74° | 74° | 74° |
Head Angle | 70° | 70,5° | 70,5° |
Headtube Length | 140 | 160 | 200 |
BB Drop | 60 | 74 | 74 |
Chainstay Length | 420 | 445 | 445 |
Fork Offset | 53 | 53 | 53 |
Trail | 70 | 75 | 75 |
Wheelbase Length | 1040 | 1077 | 1109 |
Standover | 775 | 821 | 859 |
Reach | 382 | 394 | 413 |
Stack | 569 | 604 | 642 |
Front Center | 627 | 642 | 674 |
Axle to Crown | 420 | 420 | 420 |
Minimum rider height ¹ | 1600 | 1700 | 1790 |
Maximum rider height ¹ | 1710 | 1810 | 1900 |
Reviews
There are no reviews yet.