FRAMESET
WHEEL SIZE | 700C |
COLOR 1 | Glossy Black / Tanger Yellow |
COLOR 2 | – |
FRAME | TORAY T700 / T800 Hi-Mod carbon, TA dropout, replaceable hanger, 68 mm T47 shell |
FORK | full carbon TA disc fork, 1.1 / 2 ”- 1.1 / 8” tapered steerer |
HEADSET | FSA ORBIT C40 sealed integrated aheadset, 1.1 / 2 “- 1.1 / 8” |
BB | T47 sealed BB for 30 mm spindle |
SPECS
HANDLEBAR | RITCHEY COMP BUTANO drop bar, 31.8 mm, 4 ° backsweep, 12 ° flare |
GRIPS | BOMBTRACK COMMAND bar tape |
STEM | RITCHEY COMP 4-AXIS 44 forged aluminum stem, -6 ° |
LEVERS | SRAM FORCE 1 double tap hydraulic |
SHIFTER | SRAM FORCE 1 double tap 1 x 11 |
BRAKES | SRAM FORCE flat mount hydraulic disc brakes with 140 mm rotors |
CRANKSET | SRAM FORCE 1 carbon crank |
PEDALS | – |
CHAIN | KMC X11 chain, 1/2 “x 11/128”, 114L |
CHAIN RING | SRAM X-SYNC aluminum, narrow-wide, 40 T, 1/2 “x 11/128” |
CASSETTE | SRAM PG-1130 11-speed cassette, 11 – 36 T |
FRONT DERAILLEUR | – |
REAR DERAILLEUR | SRAM FORCE 1 rear derailleur, clutch, medium cage |
FRONT HUB | HUNT 4 SEASON V2 sealed hub, 6-bolt disc, 12 x 100 mm thru-axle |
REAR HUB | HUNT 4 SEASON V2 sealed hub, 11-speed, 6-bolt disc, 12 x 142 mm thru-axle |
FRONT RIM | HUNT 4 SEASON double wall asymmetric rim, TLC, i19, 24h |
REAR RIM | HUNT 4 SEASON double wall asymmetric rim, TLC, i19, 24h |
SADDLE | BOMBTRACK COMP saddle |
SEAT POST | RITCHEY COMP 2-BOLT aluminum seatpost 27.2 mm x 300 mm |
SEAT CLAMP | BOMBTRACK PRIME forged aluminum seat clamp, 31.8 mm |
FRONT TIRE | CHALLENGE GRIFO TLR folding tire, tanwall, 700C x 33C |
REAR TIRE | CHALLENGE GRIFO TLR folding tire, tanwall, 700C x 33C |
FENDERS | – |
RACK | – |
LIGHTS | – |
WEIGHT (size M) | 8.5 |
GEO
Bike size | XS | S. | M. | L. | XL |
Seat Tube Length (CT, mm) | 490 | 520 | 540 | 560 | 580 |
Horizontal TT length (mm) | 521 | 535 | 545 | 560 | 575 |
Seat Angle (°) | 75 | 74 | 73.5 | 73 | 73 |
Head Angle (°) | 71 | 71.5 | 72 | 72 | 72 |
Head tube length (mm) | 110 | 123 | 140 | 160 | 180 |
BB drop (mm) | 64 | 64 | 64 | 64 | 64 |
Chainstay Length (mm) | 425 | 425 | 425 | 425 | 425 |
Fork offset (mm) | 45 | 45 | 45 | 45 | 45 |
Trail (mm) | 70.9 | 67.6 | 64.5 | 64.5 | 64.5 |
Wheelbase Length (mm) | 1007 | 1007 | 1008 | 1018 | 1033 |
Standover (mm, center tt – ground) | 777 | 788 | 805 | 823 | 842 |
Reach (mm) | 378 | 378 | 378 | 382 | 391 |
Stack (mm) | 533 | 546 | 565 | 584 | 603 |
Front Center (mm) | 591 | 591 | 591 | 601 | 616 |
Axle to Crown (mm) | 400 | 400 | 400 | 400 | 400 |
EXTRA INFO
Bike size | XS | S. | M. | L. | XL |
Stem Length (mm) | 80 | 80 | 90 | 100 | 100 |
BB standard | T47 – 68 mm shell width | ||||
Headset Standard (SHIS) | IS42 / 28.6 | IS52 / 40 | ||||
Fork Max Tire Clearance | 700C x 35C | ||||
Frame Max Tire Clearance | 700C x 35C | ||||
Headset spacers | 1 x 10 mm, 2 x 5 mm | ||||
Seat Post Length (mm) | 300 | ||||
Crank arm (mm) | 165 | 170 | 170 | 172.5 | 175 |
Seat Post Diameter (mm) | 27.2 | ||||
Handlebar (mm, drop center-center) | 420 | 420 | 420 | 440 | 440 |
Reach (mm) | 73 | ||||
Flare | 4 ° backsweep, 12 ° flare | ||||
Drop (mm) | 118 |