SPECIFICATIONS
CRANK ARM LENGTH | 165mm; 170mm |
---|---|
BB SPINDLE INTERFACE | 24mm |
BB COMPATIBILITY | GXP/PF GXP 68/73mm |
SPEEDS | n/a |
CHAINRING MATERIAL | n/a |
CHAINRING SIZE | 48 |
WEIGHT BASED ON | w/BB |
No products in the cart.
No products in the cart.
CRANK ARM LENGTH | 165mm; 170mm |
---|---|
BB SPINDLE INTERFACE | 24mm |
BB COMPATIBILITY | GXP/PF GXP 68/73mm |
SPEEDS | n/a |
CHAINRING MATERIAL | n/a |
CHAINRING SIZE | 48 |
WEIGHT BASED ON | w/BB |
Crank arm length | 165mm, 170mm |
---|
POLO AND BIKE
Brick Lane Bikes London (BLB)
ALL Brands
ALL Brands
Tru Fix Kru